Several major softball sanctioning bodies have made the decision to change their league-age eligibility months, primarily affecting birthdates in September, October, November, and December.
These organizations are USA Softball, USSSA, PGF, USFA and now Babe Ruth Softball
Fossil Park and others have decided to implement the changes starting this fall season.
Please see the new rules below to see if it affects your players. Thank you!
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 |
| 2007 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 |
| 2008 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
| 2009 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
| 2010 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
| 2011 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 |
| 2012 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 |
| 2013 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
| 2014 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
| 2015 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 |
| 2016 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 |
| 2017 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
| 2018 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
| 2019 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
| 2020 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| 2021 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| 2022 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
*League Age now runs Sep 1st - Aug 31st. Please verify player birth year in the month column, carefully.
- As an easy reference, a players age on 8/31/25 will determine the division she qualifies to play in for the Fall 25 and Spring 26 seasons.
If a Player was born before September 1, 2008, the player is too old for Babe Ruth Softball Competition and Therefore Ineligible
***SportsEngSports Engine charges 3.25% + $2.00 for Online Processing Fees.
| Division | Price |
|---|---|
| Bambino | $75 |
| T-Ball | $85 |
| Cal Ripken Rookie - 8U | $180 |
| Cal Ripken Minor - 10U | $190 |
| Cal Ripken Major - 12U | $200 |
| Babe Ruth Baseball - 16U | $210 |
| Softball - 8U | $150 |
| Softball - 10U | $160 |
| Softball - 12U | $170 |
| Softball - 14U | $180 |
| Softball - 16U | $180 |