Fossil Park Youth Baseball& Softball
T-Ball

February
Game Date Day Time Home Team Visiting Team Field







922 02/23/08 Sat 9:00 am CANDELARIA PENTZ Field 2
921 02/23/08 Sat 9:00 am ZAWROTNY SANKEL Field 4
924 02/23/08 Sat 11:00 am GLASGOW HOWARD Field 2
923 02/23/08 Sat 11:00 am COX LINTON Field 4
925 02/25/08 Mon 5:30 pm PENTZ GLASGOW Field 4
926 02/26/08 Tue 5:30 pm LINTON ZAWROTNY Field 4
927 02/27/08 Wed 5:30 pm HOWARD CANDELARIA Field 4
928 02/28/08 Thu 5:30 pm GLASGOW COX Field 4
929 02/29/08 Fri 5:30 pm SANKEL WALDRIDGE Field 4

March
Game Date Day Time Home Team Visiting Team Field







931 03/01/08 Sat 9:00 am ZAWROTNY LINTON Field 2
930 03/01/08 Sat 9:00 am WALDRIDGE HOWARD Field 4
948 03/01/08 Sat 11:00 am PENTZ SANKEL Field 2
932 03/01/08 Sat 11:00 am CANDELARIA COX Field 4
933 03/03/08 Mon 5:30 pm HOWARD PENTZ Field 4
934 03/04/08 Tue 5:30 pm SANKEL GLASGOW Field 4
935 03/05/08 Wed 5:30 pm COX WALDRIDGE Field 4
936 03/06/08 Thu 5:30 pm CANDELARIA ZAWROTNY Field 4
937 03/07/08 Fri 5:30 pm LINTON GLASGOW Field 4
939 03/08/08 Sat 9:00 am SANKEL CANDELARIA Field 2
938 03/08/08 Sat 9:00 am PENTZ COX Field 4
956 03/08/08 Sat 11:00 am HOWARD LINTON Field 2
940 03/08/08 Sat 11:00 am WALDRIDGE ZAWROTNY Field 4
941 03/10/08 Mon 5:30 pm COX HOWARD Field 4
942 03/11/08 Tue 5:30 pm CANDELARIA LINTON Field 4
943 03/12/08 Wed 5:30 pm ZAWROTNY PENTZ Field 4
944 03/13/08 Thu 5:30 pm WALDRIDGE SANKEL Field 4
945 03/14/08 Fri 5:30 pm GLASGOW CANDELARIA Field 4
947 03/15/08 Sat 9:00 am LINTON WALDRIDGE Field 2
946 03/15/08 Sat 9:00 am HOWARD ZAWROTNY Field 4
955 03/15/08 Sat 11:00 am GLASGOW PENTZ Field 2
954 03/15/08 Sat 11:00 am COX SANKEL Field 4
949 03/17/08 Mon 5:30 pm ZAWROTNY COX Field 4
950 03/18/08 Tue 5:30 pm WALDRIDGE GLASGOW Field 4
951 03/19/08 Wed 5:30 pm SANKEL HOWARD Field 4
952 03/20/08 Thu 5:30 pm PENTZ LINTON Field 4
953 03/21/08 Fri 5:30 pm CANDELARIA WALDRIDGE Field 4
958 03/22/08 Sat 9:00 am PENTZ CANDELARIA Field 2
957 03/22/08 Sat 9:00 am SANKEL ZAWROTNY Field 4
960 03/22/08 Sat 11:00 am HOWARD GLASGOW Field 2
959 03/22/08 Sat 11:00 am LINTON COX Field 4
961 03/24/08 Mon 5:30 pm WALDRIDGE PENTZ Field 4
962 03/25/08 Tue 5:30 pm ZAWROTNY WALDRIDGE Field 4
963 03/26/08 Wed 5:30 pm CANDELARIA HOWARD Field 4
964 03/27/08 Thu 5:30 pm COX GLASGOW Field 4
965 03/28/08 Fri 5:30 pm LINTON SANKEL Field 4
967 03/29/08 Sat 9:00 am GLASGOW ZAWROTNY Field 2
966 03/29/08 Sat 9:00 am HOWARD LINTON Field 4
984 03/29/08 Sat 11:00 am SANKEL PENTZ Field 2
968 03/29/08 Sat 11:00 am COX CANDELARIA Field 4

April
Game Date Day Time Home Team Visiting Team Field







969 04/07/08 Mon 5:30 pm PENTZ HOWARD Field 4
970 04/08/08 Tue 5:30 pm SANKEL GLASGOW Field 4
971 04/09/08 Wed 5:30 pm WALDRIDGE COX Field 4
972 04/10/08 Thu 5:30 pm ZAWROTNY CANDELARIA Field 4
973 04/11/08 Fri 5:30 pm GLASGOW LINTON Field 4
975 04/12/08 Sat 9:00 am SANKEL CANDELARIA Field 2
974 04/12/08 Sat 9:00 am COX PENTZ Field 4
992 04/12/08 Sat 11:00 am LINTON HOWARD Field 2
976 04/12/08 Sat 11:00 am ZAWROTNY WALDRIDGE Field 4
977 04/14/08 Mon 5:30 pm HOWARD COX Field 4
978 04/15/08 Tue 5:30 pm LINTON GLASGOW Field 4
979 04/16/08 Wed 5:30 pm PENTZ ZAWROTNY Field 4
980 04/17/08 Thu 5:30 pm SANKEL WALDRIDGE Field 4
981 04/18/08 Fri 5:30 pm CANDELARIA GLASGOW Field 4
983 04/19/08 Sat 9:00 am WALDRIDGE LINTON Field 2
982 04/19/08 Sat 9:00 am ZAWROTNY HOWARD Field 4
991 04/19/08 Sat 11:00 am PENTZ CANDELARIA Field 2
990 04/19/08 Sat 11:00 am SANKEL COX Field 4
985 04/21/08 Mon 5:30 pm COX ZAWROTNY Field 4
986 04/22/08 Tue 5:30 pm WALDRIDGE GLASGOW Field 4
987 04/23/08 Wed 5:30 pm HOWARD SANKEL Field 4
988 04/24/08 Thu 5:30 pm LINTON PENTZ Field 4
989 04/25/08 Fri 5:30 pm WALDRIDGE CANDELARIA Field 4
994 04/26/08 Sat 9:00 am CANDELARIA PENTZ Field 2
993 04/26/08 Sat 9:00 am ZAWROTNY SANKEL Field 4
996 04/26/08 Sat 11:00 am GLASGOW HOWARD Field 2
995 04/26/08 Sat 11:00 am COX LINTON Field 4
997 04/28/08 Mon 5:30 pm PENTZ WALDRIDGE Field 4
998 04/29/08 Tue 5:30 pm LINTON ZAWROTNY Field 4
999 04/30/08 Wed 5:30 pm HOWARD CANDELARIA Field 4

May
Game Date Day Time Home Team Visiting Team Field







1000 05/01/08 Thu 5:30 pm GLASGOW LINTON Field 4
1001 05/02/08 Fri 5:30 pm SANKEL WALDRIDGE Field 4
1003 05/03/08 Sat 9:00 am ZAWROTNY GLASGOW Field 2
1002 05/03/08 Sat 9:00 am WALDRIDGE HOWARD Field 4
1010 05/03/08 Sat 11:00 am PENTZ SANKEL Field 2
1004 05/03/08 Sat 11:00 am CANDELARIA COX Field 4
1005 05/05/08 Mon 5:30 pm HOWARD PENTZ Field 4
1006 05/06/08 Tue 5:30 pm GLASGOW SANKEL Field 4
1007 05/07/08 Wed 5:30 pm COX WALDRIDGE Field 4
1008 05/08/08 Thu 5:30 pm CANDELARIA ZAWROTNY Field 4
1009 05/09/08 Fri 5:30 pm LINTON WALDRIDGE Field 4

League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 03/19/08